10’’ | 12’’ | 14’’ | 16’’ | 18’’ | |
---|---|---|---|---|---|
1. NATURE | 14.50 | 17.50 | 21.50 | 24.50 | 28.50 |
2. TOUTE GARNIE | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
3. VÉGÉTARIENNE | 16.25 | 19.25 | 23.75 | 27.25 | 31.75 |
4. FRUITS DE MER crevettes, palourdes, pétoncles et pattes de crabe | 20.75 | 21.25 | 28.25 | 33.25 | 37.25 |
5. IL PAZZESCO toute garnie et oignons, bacon, olives | 18.75 | 21.25 | 25.25 | 29.75 | 32.50 |
6. PEPPERONI ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
7. CHAMPIGNONS ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
8. PIMENTS VERTS ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
9. CAPICOLLO ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
10. BACON ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
11. OIGNONS ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
12. OLIVES VERTES ET FROMAGE | 15.25 | 18.25 | 22.25 | 26.75 | 30.75 |
13. CREVETTES ET FROMAGE | 20.25 | 23.25 | 27.75 | 32.75 | 36.75 |
14. ANCHOIS ET FROMAGE | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
15. PEPPERONI ET OIGNONS | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
16. PEPPERONI ET BACON | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
17. PEPPERONI ET CHAMPIGNONS | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
18. CHAMPIGNONS ET OIGNONS | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
19. CHAMPIGNONS ET BACON | 16.00 | 19.00 | 23.25 | 27.25 | 31.25 |
20. SAUCISSE ET RAPINI | 19.25 | 21.25 | 26.25 | 30.25 | 35.25 |
21. PEPPERONI, BACON ET SAUCISSE | 20.25 | 22.25 | 27.25 | 31.25 | 36.25 |
EXTRAS | 4.00 | 5.50 | 7.00 | 8.00 | 9.00 |
garlic pizza
10’’ | 12’’ | 14’’ | 16’’ | 18’’ | |
---|---|---|---|---|---|
MAISON huile, ail, persil, origan, sauce tomate, olives vertes et fromage | 16.25 | 19.00 | 23.25 | 27.25 | 31.25 |
GRATINÉE huile, ail, persil, origan et fromage | 14.50 | 17.50 | 21.50 | 24.50 | 28.50 |
À L'ESCARGOT escargots, ail, huile, échalotes et fromage | 20.25 | 24.25 | 28.25 | 32.25 | 36.25 |
LA PAZZESCO huile, ail, persil, origan, câpres, anchois, piments broyés, tranches de tomate et fromage | 18.75 | 21.25 | 25.25 | 29.75 | 33.75 |
All subs are topped with lettuce, tomatoes, onions, oregano and melted cheese. All subs are made with our homemade pizza dough.
10’’ | 14’’ | |
---|---|---|
SPÉCIAL PAZZESCO pepperoni, champignons, piments, steak, capicollo | 15.00 | 18.00 |
STEAK, CAPICOLLO | 14.50 | 17.50 |
STEAK, PEPPERONI | 14.50 | 17.50 |
STEAK, CHAMPIGNONS | 14.50 | 17.50 |
STEAK, PIMENTS | 14.50 | 17.50 |
STEAK, STEAK, STEAK | 15.00 | 18.00 |
PEPPERONI, PIMENTS | 14.50 | 17.50 |
PEPPERONI | 14.50 | 17.50 |
PIMENTS | 14.50 | 17.50 |
VÉGÉTARIEN | 14.50 | 17.50 |
PEPPERONI, CAPICOLLO | 14.50 | 17.50 |
PIMENTS, CAPICOLLO | 14.50 | 17.50 |
STEAK, PEPPERONI, CAPICOLLO | 15.00 | 18.00 |
POULET | 15.00 | 18.00 |
SAUCISSE ITALIENNE | 16.50 | 19.00 |
BOULETTES DE VIANDE | 16.50 | 19.50 |
EXTRA | 4.50 | 6.50 |
All fish are served with fresh vegetables and potatoes or linguine with garlic and oil or tomato sauce.
1 meat ball
Pancetta, onion, tomato sauce
rosé sauce
clams, white wine or tomato sauce
squid, shrimp, mussels, clams, scallops, white wine or tomato sauce
shallots, mushrooms, pancetta, rosée sauce
stuffed with meat
Alfredo tortellini, GiGi linguine, penne arrabbiata
meat rosé sauce
8 oz. | 16 oz. | 32 oz. | |
---|---|---|---|
TOMATES | 4.00 | 7.00 | 13.00 |
À LA VIANDE | 4.50 | 8.50 | 16.00 |
ALL’ ARRABBIATA | 6.50 | 12.00 | 22.00 |
ALL’ AMATRICIANA | 6.50 | 12.00 | 22.00 |
ALLE VONGOLE | 7.00 | 13.00 | 24.00 |
ROSÉ | 6.50 | 12.00 | 22.00 |
tomato sauce
breaded
lemon sauce
prosciutto, sage, white wine
eggplant on veal and gratin, Provençal prawns
P | G | |
---|---|---|
FRITES | 4.25 | 7.50 |
FRITES SAUCE | 5.25 | 8.50 |
POUTINE | 7.00 | 11.50 |
POUTINE ITALIENNE | 8.00 | 13.00 |
RONDELLES D’OIGNONS | 5.00 | |
BOULETTES DE VIANDE AU VEAU (2) | 11.00 | |
SAUCISSE, OIGNONS, PIMENTS DOUX, SAUCE TOMATE | 14.00 | |
AUBERGINE PARMESAN | 13.00 | |
CALMARS FRITS | 19.00 |
Price subject to change without notice